This information has many sources from the published books, the internet, census records and personal letters. This list does not knowling list relatives born after 1910. For the most part the relatives listed here are well documented and I believe to be accurate. If you find a common name on the list than we are cousins. I would like to hear from you and share and compare our common information. My e-mail address is trousdal@voicenet.com. Look forward to hearing from you.
| Name | Birth date | Birth location | Spouse |
| BROWN*, Antonia | DUNLAP*, Alexander Lord | ||
| BROWN*, David | 17 March 1694/95 | Southold, NY | (BROWN*), Damaris |
| BROWN*, Earl Ayres | 08 May 1891 | Odessa, NY | BALLOU*, Emma Clarice |
| BROWN*, Israel | 29 August 1774 | prob Roxbury, Morris Co, NJ | VAUGHAN*, Rhoda |
| BROWN*, Leuit. Richard | 1625 | ENG | KING*, Hannah |
| BROWN*, Nathan | 15 November 1817 | Dryden, Tompkins Co, NY | SHELTON*, Mary E. |
| BROWN*, Oscar M. | 07 May 1854 | AYRES*, Almeda M. | |
| BROWN*, Richard | Abt 1600 | HAWKE*, Hannah | |
| BROWN*, Susan | 29 June 1820 | Thompkins Co, NY | AYRES*, William |
| BROWN*, Walter | 1755 | Roxbury, Morris Co, NJ | KITHCART*, Susanna |
| BROWN*, Walter Capt | (Brown*), Joannah | ||
| BROWN*, William | 23 June 1659 | Southold, Long Island, NY | (Brown)*, Catherine |
| BROWN, (daughter) | |||
| BROWN, (son) | |||
| BROWN, A J | 26 March 1885 | ||
| BROWN, Aaron | |||
| BROWN, Abaigail | 25 April 1690 | Southold, Long Island, NY | CURTICE, Richard |
| BROWN, Abigail | 1652 | Salem, Essex Co, MA | |
| BROWN, Abigail | Abt 1667 | Southold, Long Island, NY | KING, William |
| BROWN, Abigail | 20 February 1742/43 | Cumberland, RI | BUCKLIN, Sylvanus |
| Brown, Abraham | |||
| BROWN, Ada | BROWN, Duane L | ||
| BROWN, Adah | |||
| BROWN, Admiral Van Buren (Bud) | 29 March 1881 | Eastport, Fremont Co, IA | |
| BROWN, Aline | HEINECK, Duane | ||
| BROWN, Almira | FIELD, Anson | ||
| Brown, Alvah | |||
| BROWN, Amey | 21 July 1723 | Attleboro, MA | BALLOU, Daniel |
| BROWN, Amos | 09 April 1799 | Danby, VT | |
| BROWN, Amos | Abt 1818 | ||
| BROWN, Anna | |||
| BROWN, Anna | Abt 1710 | COMSTOCK, Samuel | |
| BROWN, Anthony | |||
| BROWN, Anthony Johnson | 09 July 1804 | Dryden, Cayauga Co, NY | TRUSDELL, Electra |
| BROWN, Arnold | |||
| Brown, Arron | |||
| BROWN, Asa | Glochester, RI | BALLOU, Orbe | |
| BROWN, Benjamin | 17 July 1721 | (Brown), Elizabeth | |
| Brown, Benjamin | 27 April 1784 | Browntown, PA | Huyck, Jane (Polly) |
| BROWN, Benjamin | Abt 1791 | (BROWN), Catherine | |
| BROWN, Bessie May | 30 July 1873 | ||
| BROWN, Burrill | MOWRY, Cyrene | ||
| BROWN, Calab | 05 March 1794 | MANNING, Sarah | |
| BROWN, Calvin | |||
| BROWN, Can_not_read | 1818 | ||
| BROWN, Catherine | |||
| BROWN, Celinda | METCALF, Liberty | ||
| Brown, Chad | Smith, Sarah | ||
| BROWN, Charles | VOUGHT, Martha L | ||
| BROWN, Charles C | ROGERS, Maria | ||
| BROWN, Charles D | 14 May 1837 | KIMBLE, Amelia | |
| BROWN, Charles H. | 04 March 1852 | Hector twp, (Thompson) Schuyler Co, NY | BEARDSLEY, Stella I. |
| BROWN, Charles J | 01 August 1857 | ||
| BROWN, Charlotte A | 14 October 1870 | ||
| BROWN, Child | |||
| BROWN, Child | Abt 1756 | ||
| BROWN, Child | Abt 1840 | ||
| BROWN, Christina | Abt 1795 | PA | HANSHAW, James |
| BROWN, Clarence G. | 02 April 1881 | HAUGOUT, Elizabeth | |
| BROWN, Content | RATHBONE, John | ||
| BROWN, Cora Francis | 16 February 1876 | ||
| BROWN, Danbiel | Abt 1781 | ||
| BROWN, Daniel | |||
| BROWN, Daniel | |||
| BROWN, Daniel | |||
| BROWN, Daniel | |||
| Brown, Daniel | 1638 | Providence, Providence Co, RI | Hearndon, Alice |
| BROWN, Daniel | 22 August 1723 | ||
| BROWN, Daniel | 14 April 1764 | Roxbury, Morris Co, NJ | LANTERMAN, Christina |
| BROWN, Daniel | 14 September 1786 | ||
| BROWN, Daniel B | 22 November 1834 | SAXTON, Addie | |
| BROWN, Daniel V | 12 September 1808 | WEBSTER, Anna | |
| BROWN, Danny | |||
| BROWN, Dau1 | |||
| BROWN, Dau2 | |||
| BROWN, Dau3 | |||
| BROWN, David | |||
| BROWN, David | (BROWN), Joanna | ||
| BROWN, David | 03 February 1699/00 | Southold, Long Island, NY | DAYTON, Martha |
| BROWN, David Dr | 16 June 1741 | Cumberland, RI | PECK, Sarah |
| BROWN, David Jr | HULL, Rachael | ||
| BROWN, David Jr | |||
| BROWN, Deborah | |||
| BROWN, Deborah | 05 March 1692/93 | Southold, Long Island, NY | DAYTON, Daniel |
| BROWN, Deborah | 10 February 1705/06 | COMSTOCK, David | |
| BROWN, Deborah | 11 June 1711 | ||
| BROWN, Deborah | 13 October 1716 | RODGERS, Joseph | |
| BROWN, Deborah | 23 July 1741 | SPRAGUE, Joseph | |
| BROWN, Dexter | BALLOU, Susanna | ||
| Brown, Dora Louise | Faile, John Newton | ||
| BROWN, Dorothy | 03 April 1688 | Southold, Long Island, NY | YOUNGS, Jonathan |
| BROWN, Drusilla | 03 September 1803 | Danby, VT | |
| BROWN, Duane L | 1873 | BROWN, Ada | |
| BROWN, Eberle | (Brown), Mildred | ||
| BROWN, Edna May (Sissy) | 1883 | Eastport, Fremont Co, IA | |
| BROWN, Edward H | GRIFFIN, Juliett A | ||
| BROWN, Eleanor | |||
| BROWN, Elihu | 30 April 1750 | Cumberland, RI | ARNOLD, Sarah |
| BROWN, Elijah | BALLOU, Anna | ||
| BROWN, Elijah | 27 March 1700 | Southold, Long Island, NY | CURTICE, Esther |
| BROWN, Elijah | 10 April 1752 | Cumberland, RI | BALLOU, Anna |
| BROWN, Eliza | |||
| BROWN, Elizabeth | MCKEE, David Logan | ||
| BROWN, Elizabeth | MOWRY, Saben | ||
| BROWN, Elizabeth | CONRAD, Joseph S | ||
| BROWN, Elizabeth | Abt 1686 | Southold, Long Island, NY | TUTHILL, John III |
| BROWN, Elizabeth | 10 October 1708 | SHERMAN, Husband | |
| BROWN, Elizabeth | 1786 | McKINNEY, Jesse | |
| BROWN, Elizabeth | 1815 | ||
| Brown, Ellen | Abt 1815 | , PA | Clark, Harry |
| BROWN, Elsie Chloe | 1777 | Smithfield, Providence Co, RI | STAPLES, Stephen |
| BROWN, Elyse | |||
| Brown, Emma | Potter, John Case | ||
| BROWN, Ensign John | SMITH, Mercy | ||
| BROWN, Ephrian | 04 September 1744 | Providence, Providence Co, RI | WHIPPLE, Alice |
| BROWN, Erastus Root | TROUSDALE, Martha Alma | ||
| BROWN, Erin | |||
| BROWN, Esek | SAYLES, Mary | ||
| BROWN, Esek | 08 March 1678/79 | Newport, Newport Co, RI | CARR, Mercy |
| BROWN, Esek | 13 August 1712 | ||
| BROWN, Esther | 16 June 1794 | HALL, Stephen Timothy | |
| BROWN, Eunice | BROWN, John | ||
| BROWN, Experience | |||
| BROWN, Ezekiel B | SPRAGUE, Lydia | ||
| BROWN, F S | BALLOU, Lillis Claribel | ||
| BROWN, Frances | 05-Aug-00 | MADILL, Thomas Weston | |
| BROWN, Francis E | Abt 1845 | ||
| BROWN, Frederick Avery (Fred) | 29 April 1821 | Genesee Co, NY | KNOWLES, Susan T |
| BROWN, Frederick DeWitt | WARNER, Minnie Sophia | ||
| BROWN, Freeman | 1800 | BUSH, Ann Eliza | |
| BROWN, Galen | Irasburg, VT | BALLOU, Louisa | |
| Brown, George | Dike, Rachel | ||
| BROWN, George | |||
| BROWN, George | 11 May 1757 | Watertown, MA | BROWN, Sarah (Sally) |
| BROWN, George V | 05 May 1840 | ||
| BROWN, George W | |||
| BROWN, George W | 17 February 1827 | ||
| BROWN, Gerel G | |||
| BROWN, Hallelujah | OLNEY, James | ||
| Brown, Hanna | SPRAGUE, Daniel | ||
| BROWN, Hannah | MANNING, John | ||
| BROWN, Hannah | Bef 1655 | Salem, Essex Co, MA or Southold, NY | REEVE, John |
| BROWN, Hannah | Abt 1688 | Southold, Long Island, NY | HAVENS, Jonathan |
| BROWN, Hannah | 03 September 1801 | Danby, VT | |
| BROWN, Harriet C. | Abt 1845 | HAGER, (?) | |
| BROWN, Harry W | 23 November 1886 | LACREQUE, Rachel | |
| BROWN, Henritta | 13 September 1772 | Cumberland, Providence Co, RI | BALLOU, Abner |
| BROWN, Henry | 03 January 1697/98 | Southold, Long Island, NY | |
| Brown, Hiram | |||
| Brown, Holden | |||
| BROWN, Hosea Ballou | 10 June 1814 | Pawlet, VT | LOCKWOOD, Sebrina |
| BROWN, Hulda | |||
| Brown, Humphrey | Holdredge, Tabitha | ||
| Brown, Husband | Smith, Grace | ||
| BROWN, Ichabod | Abt 1745 | Cumberland, Providence Co, RI | BALLOU, Hannah |
| BROWN, Ida May | 29 September 1860 | ||
| BROWN, Isaac | WILCOX, Polly | ||
| BROWN, Isaac | |||
| BROWN, Isaac B | |||
| BROWN, Isabel | BISHOP, Husband | ||
| BROWN, Iva Mae | Eastport, Fremont Co, IA | STOKES, Jessie | |
| BROWN, Jacob | 08 February 1790 | BALDWIN, Anna | |
| BROWN, Jacob Everett | POPE, Elizabeth Brown | ||
| Brown, James | Mordah, Eleanor | ||
| BROWN, James | |||
| BROWN, James | |||
| BROWN, James | GREENE, Catherine | ||
| BROWN, James | APPLEBY, Elizabeth | ||
| BROWN, James | |||
| Brown, James | Carr, Elizabeth | ||
| BROWN, James | 1666 | Providence, Providence Co, RI | HARRIS, Marry |
| BROWN, James | 12 November 1719 | ||
| BROWN, James | 31 December 1778 | ||
| BROWN, Jane | 26 March 1782 | SCOULLER, John | |
| BROWN, Jefferson L | |||
| BROWN, Jennifer | |||
| Brown, Jeremiah | (Brown), Mary | ||
| BROWN, Jeremiah | 22 August 1723 | ||
| BROWN, Jeremiah | 1791 | (Brown), Cynthia | |
| BROWN, Jesse | 26 December 1760 | Cumberland, RI | BALLOU, Beulah |
| BROWN, Joanna | of Milton, Cayaga Co, NY | BROWN, Obadiah | |
| BROWN, Johanna | 12 June 1779 | ||
| BROWN, John | |||
| BROWN, John | CRANMER, Elizabeth | ||
| Brown, John | , NJ | Miller, Jean/Jane | |
| BROWN, John | BROWN, Eunice | ||
| BROWN, John | 1630 | HOLMES, Mary | |
| BROWN, John | 18 March 1661/62 | ||
| BROWN, John | 23 January 1686/87 | Southold, Long Island, NY | |
| BROWN, John | 19 September 1752 | Paxtang Twn Lancaster(now Dauphin) Co, PA | TROUSDALE, Margaret |
| BROWN, John Jr | 25 March 1780 | ||
| BROWN, John N | |||
| BROWN, John Wesley | |||
| BROWN, Jonathan | Abt 1653 | Salem, Essex Co, MA or Southold, NY | SYLVESTER, Elizabeth |
| BROWN, Jonathan Jr | Bef 1698 | Southold, Long Island, NY | |
| BROWN, Joseph | Newport, Newport Co, RI | PRAY, Sarah | |
| BROWN, Joseph | ELLIOTT, Harriet Mary | ||
| BROWN, Joseph | |||
| Brown, Joseph | Pray, Mary | ||
| BROWN, Joseph | |||
| BROWN, Joseph | |||
| BROWN, Joseph | Abt 1772 | (Brown), Wife | |
| BROWN, Joseph | 05 May 1810 | VAUGHN, Hannah | |
| BROWN, Joseph E | |||
| Brown, Joseph H | Wilson, Nancy | ||
| BROWN, Joseph Miles | 20 October 1834 | LEWIS, Eliza C | |
| BROWN, Justus L | 05 June 1869 | ||
| BROWN, Lavilla | |||
| BROWN, Leila Rosabella | |||
| BROWN, Leslie | 06 September 1893 | SLITER, Mildred | |
| BROWN, Lewis | BALLOU, Susanna | ||
| BROWN, Lewis | |||
| BROWN, Lucia Mabel | 08 May 1879 | Osceola, NB | MACKEN, John Henry |
| BROWN, Lucina | 24 January 1774 | Cumberland, RI | JILLSON, Welcome Col |
| BROWN, Lucinda (Wheelock) | 19 May 1799 | Glocester, Providence Co RI | LAPHAM, Duty |
| Brown, Lydia | Chamberlain, John | ||
| BROWN, Lydia | Abt 1789 | ||
| BROWN, Lydia | 11 May 1806 | BENJAMIN, Samuel | |
| BROWN, Lydia | Abt 1813 | ||
| BROWN, Lydia | Abt 1824 | ||
| BROWN, Lydia W | MOWRY, Harley | ||
| BROWN, Mabel | 06 February 1897 | Odessa, Montour Twn, NY | HOLLEY, Kenneth Eugene |
| BROWN, Mahlon | |||
| BROWN, Marcy | 15 January 1717/18 | SIMMONS, Seth | |
| BROWN, Martha | JENKS, Joseph | ||
| BROWN, Martha (Polly) | Abt 04 January 1791 | Tioga Point, Bradford Co, PA | CALLEN, David Russell |
| BROWN, Mary | |||
| BROWN, Mary | BUTTON*, Matthias | ||
| Brown, Mary | Read, Daniel | ||
| BROWN, Mary | LUSE, David | ||
| BROWN, Mary | |||
| BROWN, Mary | |||
| BROWN, Mary | 1655 | AYLESWORTH, Arther | |
| BROWN, Mary | 01 January 1696/97 | Southold, Long Island, NY | |
| BROWN, Mary | 28 March 1707 | ||
| BROWN, Mary | 29 September 1756 | Cumberland, RI | GOULD, John Dr |
| BROWN, Mary | 15 February 1778 | Burrillville, Providence Co, RI | BALLOU, Daniel |
| BROWN, Mary | 05 June 1842 | BALLOU, Albert Amasa | |
| BROWN, Mary | 1863 | VOUGHT, Henry H | |
| BROWN, Mary A | |||
| BROWN, Mary Elizabeth | |||
| BROWN, Mary Elizabeth | 20 February 1830 | EMORY, William | |
| BROWN, Mary Henrietta | 24 December 1820 | Pawlet, VT | |
| BROWN, Matt | |||
| BROWN, Mehitabell | 08 October 1695 | Southold, Long Island, NY | |
| BROWN, Mercy | 06 March 1789 | Burrillville, Providence Co, RI | BALLOU, Daniel |
| BROWN, Miles | Abt 1821 | ||
| BROWN, Moses | WATERMAN, Phebe | ||
| BROWN, Nathan | (Brown), Wife | ||
| BROWN, Nathan | |||
| BROWN, Nathaniel | |||
| Brown, Nathaniel | Robbins, Eliza | ||
| BROWN, Nathaniel | 26 March 1784 | (Brown), Wife | |
| BROWN, Nellie Daisy | 19 November 1873 | Jackson, Jackson Co, MI | TAYLOR, Albertus |
| Brown, Nicholas | |||
| BROWN, Norman | TYLER, Helen | ||
| BROWN, Obadiah | |||
| BROWN, Obadiah | |||
| BROWN, Obadiah | 02 June 1756 | Roxbury, Morris Co, NJ | SWAZEY, Penelope |
| BROWN, Obadiah Jr | 30 October 1777 | Knowlton, Sussex Co, NJ | FERRIS, Amanda |
| Brown, Orice | 1812 | Homet, Joseph | |
| BROWN, Orson | 07 May 1854 | (Brown), Jessie | |
| BROWN, Otis | |||
| BROWN, Parendis | |||
| BROWN, Peris | |||
| BROWN, Peris | 15 January 1775 | Prob Glochester, RI | BALLOU, Henrietta |
| BROWN, Peris | 30 April 1816 | Pawlet, VT | |
| BROWN, Peter | |||
| BROWN, Peter | (Brown), Wife | ||
| BROWN, Phebe | ANGELL, Ezekiel | ||
| BROWN, Phebe | |||
| BROWN, Phoebie | VOUGHT, David Christain | ||
| BROWN, Rachel | WOOD, Husband | ||
| BROWN, Rachel | Bef 1698 | Southold, Long Island, NY | |
| BROWN, Rachel | 08 May 1822 | ||
| BROWN, Rachel | Abt 1825 | ||
| BROWN, Rachel/Rebecca | 1784 | MINIER, John | |
| BROWN, Rasselas | |||
| Brown, Rebecca | WHIPPLE, John Capt | ||
| BROWN, Reuben | |||
| BROWN, Reuben | |||
| BROWN, Reuben | 25 February 1776 | NJ | GIBBS, Catherine |
| BROWN, Rhoda | 26 February 1811 | Pawlet, VT | |
| BROWN, Rhoda Ann | 30 April 1823 | ||
| BROWN, Richard | 02 September 1812 | ||
| BROWN, Richard | Abt 1821 | ||
| BROWN, Richard IV Capt | 06 April 1684 | Southold, Long Island, NY | YOUNGS, Anne |
| BROWN, Richard Milton | 02 January 1845 | ||
| BROWN, Roba | 10 March 1714/15 | TABER, Jonathan | |
| BROWN, Robert | |||
| BROWN, Rosa | Abt 1863 | SULLENGER, Milton | |
| BROWN, Ruth | 20 October 1754 | Cumberland, RI | OTIS, Issac |
| BROWN, S N | 14 July 1826 | Dryden, Thompkins Co, NY | MORGAN, Sarah J |
| BROWN, Salley | 22 August 1796 | Danby, VT | |
| BROWN, Salley | 18 August 1818 | Pawlet, VT | |
| BROWN, Sally Ann | 14 December 1825 | ||
| BROWN, Samatha | 09 July 1832 | ||
| BROWN, Samuel | |||
| BROWN, Samuel | 21 March 1685/86 | Southold, Long Island, NY | (Brown), Mary |
| Brown, Samuel | 14 March 1795 | ||
| BROWN, Samuel | Abt 1819 | ||
| BROWN, Samuel | Abt 1826 | ||
| BROWN, Samuel I | Abt 1759 | Sussex Co, NJ | LANTERMAN, Sophia |
| Brown, Samuel R | (Brown), Elizabeth | ||
| BROWN, Sarah | PRAY, John | ||
| BROWN, Sarah | 10 October 1677 | Providence, Providence Co, RI | ANGELL, Thomas |
| BROWN, Sarah | 30 June 1763 | Cumberland, RI | SHELDON, William T |
| BROWN, Sarah | Abt 1832 | BOWER, Husband | |
| BROWN, Sarah (Sally) | 24 November 1774 | NJ | BROWN, George |
| BROWN, Sarah M | LAKE, Henry W | ||
| BROWN, Seth | |||
| BROWN, Silas R | ROGERS, Sarah | ||
| BROWN, Silvanus | 18 April 1692 | Southold, Long Island, NY | CARTER, Kezia |
| BROWN, Simeon | MOWRY, Narcissa B | ||
| BROWN, Solomon | 08 July 1691 | Southold, Long Island, NY | |
| BROWN, Son | |||
| BROWN, Son | |||
| BROWN, Sopheina | 03 April 1806 | Danby, VT | |
| BROWN, Stephen | |||
| BROWN, Stephen | 03 February 1714/15 | Attleborough, Bristol Co, MA | BALLOU, Ruth |
| BROWN, Stephen Jr | 31 January 1745/46 | Cumberland, RI | DEXTER, Huldah |
| Brown, Stephen S | |||
| Brown, Summer M | Mann, Hearty Elizabeth | ||
| BROWN, Susan | BUSH, Eli | ||
| BROWN, Susan | FOX, Husband | ||
| BROWN, Susanna | EMMENS/EMMONS, Abraham | ||
| BROWN, Susanna | 1787 | WYCKOFF, Jesse | |
| BROWN, Thomas | |||
| Brown, Thomas | Brockway, Patience | ||
| BROWN, Thomas | 08 November 1702 | Southold, Long Island, NY | SHERRY, Elisheba |
| BROWN, Tim | |||
| BROWN, Trustrum Hull | |||
| BROWN, Turner | 03 November 1808 | Danby, VT | |
| BROWN, Uraniah L | STEVENS, Oliver Warner | ||
| BROWN, Vincent | |||
| Brown, W E | 14 November 1828 | Dryden, Thompkins Co, NY | Morgan, Elizabeth |
| BROWN, Walter | |||
| BROWN, Walter | 1661 | Southold, Long Island, NY | (Brown), Wife 1 |
| BROWN, Walter | 23 June 1689 | Southold, Long Island, NY | (Brown), Mary |
| BROWN, Walter | 05 September 1781 | (Brown), Sarah | |
| BROWN, Waterman | |||
| BROWN, William | |||
| BROWN, William | 31 May 1784 | ||
| BROWN, William Emery | 12 April 1866 | ||
| BROWN, William Jr | 08 November 1684 | Southold, Long Island, NY | (Brown), Mary |
| BROWN, William K | 27 June 1828 | Hector Twp, (Thompson) Schuyler Co, NY | BRIGHT, Sarah Jane |
| BROWN, William Wallace |