|
2004 Membership Dues
Click here for Membership
Application (pdf format)
| NGAUS/NGAPA (OFFICERS) | | | NGAUS | NGAPA |
| WO1 | $26.00 | $7.00 |
| CW2 | $35.00 | $7.00 |
| CW3 | $46.00 | $10.00 |
| CW4 | $59.00 | $12.50 |
| CW5 | $73.00 | $16.50 |
| O-1 | $30.00 | $7.00 |
| O-2 | $45.00 | $7.00 |
| O-3 | $59.00 | $10.00 |
| O-4 | $72.00 | $16.50 |
| O-5 | $85.00 | $22.50 |
| O-6 | $108.00 | $22.50 |
| O-7 | $123.00 | $34.00 |
| O-8 | $139.00 | $34.00 |
| Life (active)* | $1,000.00 | N/A |
| Life (retired)* | $125.00 | $50.00 |
| Retired annual* | N/A | $7.00 |
*All ranks
Join us!
| PNGEA (ENLISTED) | | New member (first year only) |
| E-1 to E-4 | $10.00 |
| E-5 to E-6 | $15.00 |
| E-7 to E-9 | $20.00 |
| Renewal dues |
| All ranks | $20.00 |
| Spouse auxiliary membership |
| $10.00 |
Join us!

Return to the PNGAS Home Page |